Vadalur, Cuddalore, Tamil Nadu
GST No. 33AJSPR1201K2Z5
Call 08047641422 50% Response Rate
Usage/Application | Industrial |
Brand | ENVIRO ENGINEERING |
Flow Rate | 2000 m3/hour |
Water Source | Industrial Effluent, Municipal Sewage, Borewell Water, River Water |
Automation Grade | Automatic |
Material of Construction | FRP, Stainless steel |
Capacity Inlet Flow Rate (cubic meter/hour) | any capacity |
OBR (Output Between Regeneration) | customer requirement |
Additional Information:
View Complete details
Application Industry | Residential & Commercial Building |
Treatment Technique | Fluidized Aerated Reactor |
Installation Type | Containerized Plug & Play |
Voltage | 220V |
Deliver Type | Outside India |
View Complete details
Flow Rate | 2000-3000 m^3/hr |
Vessel Diameter | 200-400 mm |
Vessel Height | 800-1000 mm |
Country of Origin | Made in India |
View Complete details
View Complete details
Automation Grade | Automatic |
View Complete details
View Complete details
View Complete details
View Complete details