Chennai, Tamil Nadu
GST No. 33AJSPR1201K2Z5
Call 08047641422 67% Response Rate
Send Enquiry
| Usage/Application | Industrial |
| Brand | ENVIRO ENGINEERING |
| Flow Rate | 2000 m3/hour |
| Water Source | Municipal Sewage, Borewell Water, River Water, Industrial Effluent |
| Automation Grade | Automatic |
| Material of Construction | Stainless steel, FRP |
| Capacity Inlet Flow Rate (cubic meter/hour) | any capacity |
| OBR (Output Between Regeneration) | customer requirement |
Additional Information:
View Complete details
View Complete details
| Flow Rate | 2000-3000 m^3/hr |
| Vessel Height | 800-1000 mm |
| Vessel Diameter | 200-400 mm |
| Country of Origin | Made in India |
View Complete details
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Fluidized Aerated Reactor |
| Installation Type | Containerized Plug & Play |
| Voltage | 220V |
| Deliver Type | Outside India |
View Complete details
| Automation Grade | Automatic |
View Complete details
View Complete details
View Complete details
View Complete details