Vadalur, Cuddalore, Tamil Nadu
GST No. 33AJSPR1201K2Z5
Call 08047641422 67% Response Rate
Application Industry | Pharmaceutical & Chemicals |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Air Blower Power | 0.4 KW |
Installation Type | Prefabricated |
Capacity | 100 KLD |
Capacity (KLD/MLD) | 100 KLD |
View Complete details
Deliver Type | Outside India |
Country of Origin | Made in India |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Carbon Steel |
View Complete details
Treatment Technique | Fluidized Aerated Reactor |
Installation Type | Containerized Plug & Play |
Water Source Type | Industrial Effluent |
Voltage | 220V |
Frequency Range | 40-50Hz |
Material | PVC |
Deliver Type | Outside India |
View Complete details
Deliver Type | Outside India |
Installation Type | Containerized Plug & Play |
Voltage | 220V |
Frequency Range | 40-50Hz |
Material | PVC |
Automation Grade | Semi-Automatic |
Treatment Stages | Primary Treatment |
View Complete details
View Complete details
Country of Origin | Made in India |
View Complete details
View Complete details